Hex to CMYK Color Converter 
 Enter 6 digits hex color code and press the Convert button: 
Hex to CMYK color table 
| Color Name | Hex | CMYK(%) | Preview | 
|---|---|---|---|
| Aluminum | #9f9586 | (0, 6.29, 15.72, 37.65) | |
| Amber | #ffbf00 | (0, 25.1, 100, 0) | |
| Black | #000000 | (0, 0, 0, 1) | |
| Blackberry | #43182f | (0, 64.18, 29.85, 73.73) | |
| Blood | #770001 | (0, 100, 99.16, 53.33) | |
| Blue | #0000ff | (100, 100, 0, 0) | |
| Brick | #a03623 | (0, 66.25, 78.13, 37.25) | |
| Bronze | #a87900 | (0, 27.98, 100, 34.12) | |
| Brown | #653700 | (0, 45.54, 100, 60.39) | |
| Chocolate | #d2691e | (0, 50, 85.71, 17.65) | |
| Coffee | #6f4e37 | (0, 29.73, 50.45, 56.47) | |
| Concrete | #d2d1cd | (0, 0.48, 2.38, 17.65) | |
| Copper | #b87333 | (0, 37.5, 72.28, 27.84) | |
| Cream | #ffffc2 | (0, 0, 23.92, 0) | |
| Crimson | #8c000f | (0, 100, 89.29, 45.1) | |
| Cyan | #0ff0fe | (94.09, 5.51, 0, 0.39) | |
| Flamingo | #e1634f | (0, 56, 64.89, 11.76) | |
| Fuchsia | #ed0dd9 | (0, 94.51, 8.44, 7.06) | |
| Gold | #ffd700 | (0, 15.69, 100, 0) | |
| Golden | #f5bf03 | (0, 22.04, 98.78, 3.92) | |
| Green | #00ff00 | (100, 0, 100, 0) | |
| Grey | #808080 | (0, 0, 0, 49.8) | |
| Indigo | #4b0082 | (42.31, 100, 0, 49.02) | |
| Latte | #c5a582 | (0, 16.24, 34.01, 22.75) | |
| Leaf | #71aa34 | (33.53, 0, 69.41, 33.33) | |
| Magenta | #ff00ff | (0, 100, 0, 0) | |
| Maroon | #800000 | (0, 100, 100, 49.8) | |
| Navy | #01153e | (98.39, 66.13, 0, 75.69) | |
| Olive | #808010 | (0, 0, 87.5, 49.8) | |
| Orange | #ffa500 | (0, 35.29, 100, 0) | |
| Peach | #ffb07c | (0, 30.98, 51.37, 0) | |
| Peanut | #7a4434 | (0, 44.26, 57.38, 52.16) | |
| Pink | #ffc0cb | (0, 24.71, 20.39, 0) | |
| Porcelain | #dddcdb | (0, 0.45, 0.9, 13.33) | |
| Purple | #800080 | (0, 100, 0, 49.8) | |
| Red | #ff0000 | (0, 100, 100, 0) | |
| Rock | #5a4d41 | (0, 14.44, 27.78, 64.71) | |
| Rose | #ff007f | (0, 100, 50.2, 0) | |
| Ruby | #ca0147 | (0, 99.5, 64.85, 20.78) | |
| Sand | #e2ca76 | (0, 10.62, 47.79, 11.37) | |
| Sapphire | #0f52ba | (91.94, 55.91, 0, 27.06) | |
| Silver | #c0c0c0 | (0, 0, 0, 24.71) | |
| Steel | #797979 | (0, 0, 0, 52.55) | |
| Sun | #ef8e38 | (0, 40.59, 76.57, 6.27) | |
| Teal | #008080 | (100, 0, 0, 49.8) | |
| Turquoise | #06c2ac | (96.91, 0, 11.34, 23.92) | |
| White | #ffffff | (0, 0, 0, 0) | |
| Wine | #80013f | (0, 99.22, 50.78, 49.8) | |
| Wood | #855e42 | (0, 29.32, 50.38, 47.84) | |
| Yellow | #ffff00 | (0, 0, 100, 0) | 
Full name of colours
Hex to RGB conversion 
- Get the 2 left digits of the hex color code and convert to decimal value to get the red color level.
 - Get the 2 middle digits of the hex color code and convert to decimal value to get the green color level.
 - Get the 2 right digits of the hex color code and convert to decimal value to get the blue color level.
 
Example #1: Convert red hex color code FF0000 to RGB color
- Hex = FF0000
 - So the RGB colors are: 
- R = FF16 = 25510
 - G = 0016 = 010
 - B = 0016 = 010
 
 - RGB = (255, 0, 0)
 
Example #2: Convert red hex color code D4AF37 to RGB color
- Hex = D4AF37
 - So the RGB colors are: 
- R = D416 = 21210
 - G = AF16 = 17510
 - B = 3716 = 5510
 
 - RGB = (212, 175, 55)
 
See also 
- RGB to hex converter
 - How to convert hexadecimal color code to RGB color?
 - What is the RGB color space